Mount Adapter
ㆍDimension (mm) : Φ144.6mm x 56.3mm(L) (Φ5.7″ x 2.2″(L))
ㆍWeight : 0.22kg(0.49 lb)
ㆍRelevant Model : DA-AP2000, DC-D2233W, DC-D2233WR, DC-D2233WHR, TC-D1222WR
Mount Adapter
ㆍDimension (mm) : Φ144.6mm x 56.3mm(L) (Φ5.7″ x 2.2″(L))
ㆍWeight : 0.22kg(0.49 lb)
ㆍRelevant Model : DA-AP2000, DC-D2233W, DC-D2233WR, DC-D2233WHR, TC-D1222WR
Dimension (mm) | Φ144.6mm x 56.3mm(L) (Φ5.7″ x 2.2″(L)) |
Weight | 0.22kg(0.49 lb) |
Relevant Model | DA-AP2000, DC-D2233W, DC-D2233WR, DC-D2233WHR, TC-D1222WR |
Manual | NL | EN | FR |
Installation Manual | | | |
BIM | |||
Building Information Model | | ||
Building Information Model icm DA-AP2000 & DA-WM2050 & DA-LM2000 | | ||
Building Information Model icm DA-AP2000 & DA-WM2050 & DA-RM2000 | | ||
Building Information Model icm DA-AP2000 & DA-CM2050 | | ||
Building Information Model icm DA-CM2050 | | ||
Building Information Model icm DA-WM2050 & DA-LM2000 | | ||
Building Information Model icm DA-WM2050 & DA-RM2000 | |