5MP AI Turret Camera (LightMaster NIR)
• 5MP (2592×1944) resolution
• IDIS Deep-Learning Analytics (IDLA)
• Two-way audio
• Alarm in / out
• IK10 / IP67
• Built-in Heater
• NIR Sensor
5MP AI Turret Camera (LightMaster NIR)
Video | |
Image Sensor | 1/2.8″ CMOS |
Max. Resolution | 2592 x 1944 |
Scanning Mode | Progressive Scan |
Lens type | Motorized Vari-focal |
Focal Length | f=3.2-10.5mm |
Aperture | F1.6 – 3.3 |
Iris Control | P-Iris |
Angular Field of View | [4:3 mode]
Wide : 98.9º(H) 71.1º(V) 133.8º(D) Tele : 28.2º(H) 21.2º(V) 35.3(D)[16:9 mode] Wide : 98.9º(H) 52.2º(V) 117.9º(D) Tele : 28.2º(H) 15.9º(V) 32.4º(D) |
Pan/Tilt Range | Pan: -180° ~ 180°, Tilt: -5° ~ 70°, Rotate: -180° ~ 180° |
Min. Illumination | COLOR : 0.13 lux @ F1.6 B/W : 0 lux (IR LED on) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day & Night | IR cut filter with auto switch |
IR Distance (LEDs) | 50m (6ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | – |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | – |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
Video Out | – |
Network | |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.265 – CBR / VBR, H.264 – CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) |
Supports Resolution | 4:3 : 2592×1944, 1920×1440, 1280x960x 640×480 16:9 : 2592×1456, 1920×1080, 1280×720, 640×360 |
Multi-Video Streaming | Quadruple streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
Ethernet | RJ45(10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | Micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm & Event | |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | Yes |
Audio In / Out | 1(Built In MIC)+1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental | |
Vandal Resistance | IK10 |
Outdoor Ready | IP67, Heater |
Operating Temperature | -40°C ~ 55°C ( -40°F ~ 131°F) *Starting up at above -20°C (-4°F) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power Source | 12VDC, PoE(IEEE 802.3af Class 3) |
Power Consumption | 12V=, 1.1A, 13.2W PoE, IEEE 802.3af(Class 3), 11.5W |
Approval | FCC, CE, KC |
Mechanical | |
Dimensions (Ø x H) | Ø135mm x 98.5mm (Ø5.31” x 3.88”) |
Weight | 830g (1.83lb) |
Camera: Aperture | |
---|---|
Camera: BLC / WDR | |
Recorder / Camera: Compression | |
Camera: Day & Night | |
Camera: Focal length | |
Camera: IR distance | |
Camera: Lens type | |
Camera: Maximum resolution | |
Camera: Outdoor | |
Camera: Mounting |
Firmware | ||
Latest Version | | |
Manual | NL | EN |
Quick Guide | | |
Installation Manual | | |
Operation Manual | | |
Datasheet | NL | EN |
Latest Version | | |
A&E specifications | NL | EN |
Architectural and Engineering Specifications | | |
BIM | ||
Building Information Model | |