DirectIP™ 16-channel Decoder
ㆍSupports DirectIP™ IP Camera
ㆍSupports HDMI, VGA, CVBS port
ㆍSupports 4K Display (HDMI)
ㆍUp to 480ips Live Display
ㆍNDAA Compliant
DirectIP™ 16-channel Decoder
ㆍSupports DirectIP™ IP Camera
ㆍSupports HDMI, VGA, CVBS port
ㆍSupports 4K Display (HDMI)
ㆍUp to 480ips Live Display
ㆍNDAA Compliant
Video | |
Video Inputs | 16 IP Channels |
Max. resolution | Up to 12MP (Depending on IP Camera) |
Supported Devices | IDIS IP Camera |
Video Outputs | 1 HDMI, 1 VGA, 1 CVBS |
Display Resolution | HDMI : 3840×2160, 2560×1440, 1920×1200, 1920×1080, 1680×1050, 1600×1200 VGA : 2560×1440, 1920×1200, 1920×1080, 1680×1050, 1600×1200 CVBS : 720×480(NTSC) , 720×576(PAL) |
Diplay speed | Up to 480ips |
Network | |
Video Compression | H.265 / H.264 |
Max. Incoming throughput | 90Mbps |
Network Connection | Gigabit Ethernet x1 |
Environmental | |
Operating Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power source | 12VDC, PoE |
Power Consumption | 12V=, 1.4A, 16.8W PoE, IEEE 802.3at(Class 4) |
Approvals | FCC, CE, KC |
Mechanical | |
Dimension (W x H x D) | 200mm x 44mm x 153mm (7.9″ x 1.7″ x 6.0″) |
Weight | 0.78kg |
Firmware | |||
Latest Version | | ||
Manual | NL | EN | FR |
Operating Manual | | | |
Datasheet | NL | EN | FR |
Latest version | | | |
A&E Specifications | NL | EN | FR |
Architectural and Engineering Specifications | | | |
BIM | |||
Building Information Model | |