DirectIP™ 6500 Series H.265 4K Recorder
ㆍTotal incoming throughput 320Mbps
ㆍUp to 480ips UHD real-time recording
ㆍSupports H.265 / H.264 codec
ㆍSupports UHD display
ㆍUp to 480ips live display
ㆍEasy to install, set-up and play with DirectIP™ cameras
ㆍBuilt-in 16 channel PoE Switch
ㆍSupports RAID 1
ㆍSupports one click network configuration through FEN service
ㆍSupports third party cameras (Axis, Panasonic, ONVIF™ )
ㆍNDAA Compliance
DR-6516P-A
Description
VIDEO | |
Video Inputs | 16 IP channels |
Max. Incoming Throughput | 320Mbps |
Supported Camera | DirectIP™, AXIS, PANASONIC, ONVIF™ |
Video Outputs | 2 HDMI |
Display Resolution | 3840×2160, 1920×1200 , 1920×1080, 1680×1050, 1600×1200 |
Display Speed | Up to 480ips |
Digital Zoom | x2 ~ x12 |
NVR Side Dewarping | Yes |
RECORDING | |
Max.Throughput | 180Mbps, 480ips@4K(UHD) |
Recording Resolution | Up to 12MP (Depending on IP Camera) |
Compression | H.264, H.265 |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | IDLA(Object Detection, Intrusion, Loitering, Line Crossing, Face Detection), BI(Exceed Occupancy Limit, Social Distancing, Mask Rule Violation, Queue Congestion), Motion, Trip-zone, Tampering, Video Loss, Audio Detection, Alarm In, Network Alarm, Text-in, System, Etc. |
PLAYBACK | |
Performance | 16ch synchronous playback |
Search Mode | Time-lapse, Event log, Text-in, Thumbnail, Metadata (via IDIS Center, IDIS Solution Suite) |
Digital Zoom | x2 ~ x12 |
STORAGE | |
HDD | SATA x6, eSATA x4, RAID 1 supported |
Total Capacity | The maximum HDD capacity is updated as new HDD models become available. For the most recent information, please check here. |
NETWORK | |
Client Connection | Gigabit Ethernet(Client) x1 |
Video in Connection | Gigabit Ethernet(IP Camera) x16 Gigabit Ethernet(Ext) x1 |
Transmission Speed | 50Mbps / 100Mbps(BRP Mode) |
Camera Power | PoE(IEEE 802.3at class 4) supported 16 ports, 200W |
Event Notification | Email (attach clip (.cbf) .MP4), Callback to Remote S/W, Push notification (IDIS Mobile) |
Two-way Audio | Yes |
Client Viewer | IDIS Center, IDIS Mobile (Plus), IDIS Web, IDIS Solution Suite, IDIS Cloud Manager |
INTERFACE | |
Audio In/Out | Local(NVR) : 1 RCA / 1RCA + 2HDMI IP Camera : 16 / 16 (Depending on IP Camera) |
Alarm In/Out | Local(NVR) : 4 / 1 IP Camera : 16 / 16 (Depending on IP Camera) |
Alarm Reset In | 1 |
Serial Interface | RS232 (Terminal Block), RS485 (Terminal Block) |
USB | USB 2.0 x 2, USB 3.0 x 1 |
User Interface | Mouse, IR Remote Control, Network Remote Keyboard |
GENERAL | |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) | 430mm x 88mm x 412.8 mm (16.9″ x 3.5″ x 16.25″) |
Unit Weight | 6.75kg (14.88lb) (with 1 HDD) |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Consumption | 100-240V~, 50/60Hz, 4.0-2.0A, 360W |
Approvals | FCC, UL, CE, CB |
Additional information
Recorder: Video inputs | |
---|---|
Recorder: Max. Incoming Throughput | |
Recorder: Video outputs | |
Recorder: Display resolution | 1600 x 1200, 1680 x 1050, 1920 x 1080, 1920 x 1200, 3840 x 2160 |
Recorder: Display Speed | |
Recorder: Max. Recording Throughput | |
Recorder: Recording resolution | |
Recorder / Camera: Compression |
Downloads
Firmware | ||
Latest Version | | |
Manual | NL | EN |
Quicksheet | | |
Quicksheet mouse control | | |
Quick Guide | | |
Installation Manual | | |
Operating Manual | | |
Datasheet | NL | EN |
Latest version | | |
A&E specifications | NL | EN |
Architectural and Engineering Specifications | | |
BIM | ||
Building Information Model | |