AI in the Box
ㆍAI in the Box with IDIS Solution Suite
ㆍCompatible with IDIS Deep-Learning Analytics (IDLA)
ㆍAnalytics available with ISS IDLA up to 16 IP cameras
ㆍ4U rack mount chassis
Out of stock
AI in the Box
ㆍAI in the Box with IDIS Solution Suite
ㆍCompatible with IDIS Deep-Learning Analytics (IDLA)
ㆍAnalytics available with ISS IDLA up to 16 IP cameras
ㆍ4U rack mount chassis
System | |
IDIS Solution Suite | Compatible with IDLA VA Service |
Network Connection | 2 GbE RJ-45 Ports (1000Base-T) |
Channels available for Analyti | 16Ch |
IDLA Processing Unit | NVIDIA GTX1060, 6GB |
Operating System | Microsoft® Windows Embedded Standard 8 |
Processor | Intel® I7-7700, 3.6GHz |
Memory | DDR4 PC-19200, 8GB |
Video Outputs | 1 HDMI, 1 DP, 1 VGA |
USB | 6 ( 2 Front USB 2.0 + 2 Back USB 3.0 + 2 Back USB 2.0) |
Mechanical | |
Form Factor | 4U RACK Mount Chassis |
Dimensions (W x D x H) | 440mm x 177mm x 462mm (17.3″ x 7.0″ x 18.2″) |
Shipping Dimensions (W x D x H | 590mm x 350mm x 700mm (23.2″ x 13.7″ x 27.6″) |
Weight | 14.0kg (30.9 lbs.) |
Electrical | |
Power Input | AC 100-240 V, 50/60Hz, 3.0 – 1.5A |
Power Supply | Single Power. |
Power Consumption | 250W |
Environmental | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 0% to 90% |
General | |
Certifications | FCC, CE, CB, UL, KC |
Firmware | |||
Latest Version | | ||
Manual | NL | EN | FR |
Quick Guide | | | |
Datasheet | NL | EN | FR |
Latest version | | | |
A&E specifications | NL | EN | FR |
Architectural and Engineering Specifications | | | |
BIM | |||
Building Information Model | |