21.5-inch FHD LCD Monitor
ㆍFHD resolution (1920 x 1080)
ㆍCommercial grade “A” Panels Built
ㆍHi Performance Image Proceseeing Circuit
ㆍPower & Source Recovery
ㆍAuto Source Switching
ㆍPicture in Picture
Out of stock
21.5-inch FHD LCD Monitor
ㆍFHD resolution (1920 x 1080)
ㆍCommercial grade “A” Panels Built
ㆍHi Performance Image Proceseeing Circuit
ㆍPower & Source Recovery
ㆍAuto Source Switching
ㆍPicture in Picture
Display | |
Screen Size | 21.5″ |
Resolution | 1920 x 1280@60Hz |
Contrast Ratio | 1000:1 |
Brightness | 250cd/m2 |
Aspect Ratio | 16:9 |
Color Depth | 16.7M |
Viewing Angle(H/V) | 170˚/160˚ |
Pixel Pitch | 0.248mm x 0.248mm |
Response Time | 5ms |
Scanning Frequency(Horizontal) | 31 ~ 80KHz |
(Vertical) | 56 ~ 75Hz |
Video System | NTSC/PAL |
Audio | |
Built-in Speakers | Yes /2W x2 |
Gradual Volume Increase | Yes |
Interface | |
AV(Composite) In / Out | 2/1 |
RGB In (15Pin D-Sub) | 1 |
HDMI In | 1 |
PC Audio In | 1 |
DC 12V In | 1 |
Remote Control | |
IR Transmitter | Yes |
Special Features | |
3D comb Filter | Yes |
Deinterlace Function | Yes |
LCD Protection Glass | Not Availablel |
Rack Mountable Kit | Not Available |
Camera Mounting Hole | Not Available |
OSD Language | English, French, Deutch,Italian, Spanish, Portugese |
VESA™ Standard Compatible | Yes 100mm x 100mm |
Additional Information | |
Cabinet Dimensions | |
W x H x D | 514.5mmx370.0mmx182mm |
Weight | 3.81Kg (8.40lbs) |
Power Consumption | 21.6W |
Power Source | AC110~240V(50/60Hz) |
Cabinet | |
Cabinet | Black |
Stand | Black |
Warranty | |
Warranty: Parts/Labor | |
MTBF (Approx.) | 30K hrs.(Panel) |
Regulations | UL, FCC, CE-EMC(LVD) |
Monitor: Interface | |
---|---|
Monitor: Resolution | |
Monitor: Screen size |
Manual | NL | EN | FR |
Installation Manual | | | |
Datasheet | NL | EN | FR |
Version 7.0 | | | |
BIM | |||
Building Information Model | |