23-inch FHD LCD Monitor
ㆍFull HD resolution (1920 x 1080)
ㆍ40% Lower Power Consumption
ㆍVESA-compliant mounting
ㆍLifetime up to 30,000 hours (Panel)
ㆍHDMI / VGA / DVI
ㆍBuilt-in Speakers
Out of stock
23-inch FHD LCD Monitor
ㆍFull HD resolution (1920 x 1080)
ㆍ40% Lower Power Consumption
ㆍVESA-compliant mounting
ㆍLifetime up to 30,000 hours (Panel)
ㆍHDMI / VGA / DVI
ㆍBuilt-in Speakers
Panel | |
Screen Size | 23″ |
Active Display Area | 509.76mm (H) x 286.74mm (V) |
Max Resolution | 1920 x 1080 @60Hz |
Panel Technology | TN LCD Panel |
Anti-Glare | Yes |
Pixel Pitch | 0.2655mm x 0.2655mm |
Brightness | 250cd/m²(Typical) |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 170°/160° |
Display Color | 16.7 Million |
Response Time | < 5ms |
Refresh Rate | 60Hz |
Interface | |
HDMI | 1 |
Display Port | – |
VGA In | 1 |
DVI In | 1 |
Audio Input / Output | 1 (3.5 jack connector) / – |
BNC Video In (Optional) | 1 |
BNC Video Out | 1 |
S-Video In / Out | – |
Component Y / Pb / Pr In | – |
RS232 | – |
General | |
Outline Dimensions (W x H x D) | 547.9mm x 410.2mm x 62.23mm (21.57″ x 16.15″ x 2.45″) |
Net Weight | 4.56kg (10.05 Ib) |
Material / Color | Plastic / Black |
MTBF | 30,000 Hours (Panel) |
Power Supply | DC12V, 2.0A (AC100 ~ 240V(50/60Hz) |
Power Consumption | 24W |
Power Savings (DPMS) | Yes |
Operating Temperature | 0 – 40°C (32 – 104°F) |
Built-In Speakers | Yes (2W x 2) |
Remote Control | – |
VESA Mount Size | 100mm x 100mm / M4 x 10 Screws |
External Controls | |
IR Sensor (For Remote Control) | – |
Serial In / Out | – |
USB | – |
Monitor: Interface | |
---|---|
Monitor: Screen size | |
Monitor: Resolution |
Manual | NL | EN | FR |
Operating Manual | | | |
Datasheet | NL | EN | FR |
Latest version | | | |
BIM | |||
Building Information Model | |