HD-TVI Full HD WDR IR Dome Camera
ㆍFull HD (1080p) resolution
ㆍFixed-focal Lens (f=3.6mm)
ㆍDay&Night (ICR)
ㆍWDR (Wide Dynamic Range: 15fps)
ㆍMotion Detection
ㆍDe-fog
ㆍHSBLC
ㆍOSD Control over Coax
Out of stock
HD-TVI Full HD WDR IR Dome Camera
ㆍFull HD (1080p) resolution
ㆍFixed-focal Lens (f=3.6mm)
ㆍDay&Night (ICR)
ㆍWDR (Wide Dynamic Range: 15fps)
ㆍMotion Detection
ㆍDe-fog
ㆍHSBLC
ㆍOSD Control over Coax
Video | |
Image Sensor | 1/2.8″ SONY 2Mega Exmor CMOS Sensor |
Effective pixels | 1984(H) X 1105(V), 2.19M Pixels |
Total pixels | 2000(H) X 1121(V), 2.24M Pixels |
Max. Resolution | 1920X1080 |
Scanning Mode | Progressive Scan |
Lens Type | Fixed-focal |
Focal Length | f = 3.6mm |
IRIS Control | Fixed Iris |
Angular Field of View | 92.6°(H), 54.6°(V), 120.0°(D) |
Pan/Tilt Range | Pan : 0° ~ 340° Tilt : 7° ~ 90° |
Min. illumination | COLOR : 0.3 Lux @ F1.2 B/W : 0 Lux (IR LED ON) |
S/N Ratio | More than 50dB |
Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / FLICKER |
Day/Night | YES(ICR) |
IR DISTANCE (LEDs) | 10m (18ea) |
Video Out | 1 HD BNC , 1 SD BNC |
Function | |
AGC | 0 ~ 20 Level Adjustable |
Brightness | 0 ~ 20 Level Adjustable |
Sens-UP | OFF / x2 ~ x32 |
WDR(Wide Dynamic Range) | OFF / ON (Low,Middle,High / 15 Frame) |
Backlight Compensation(BLC) | OFF/ON |
HSBLC | 1 ~ 20 Level Adjustable |
ACE(D-WDR/ATR-EX) | OFF/LOW/MIDDLE/HIGH |
Motion Detection | OFF/ON (4 Zone) |
Privacy Masking | OFF/ON (16 Zone) |
Day & Night | Auto(AGC)/Day/Night/Ext |
Smart -IR(IR OPTIMIZER) | 0~15 Level Adjustable |
White Balance | ATW(1,700K ~ 11,000K) / AWC → Set / Manual /AWB |
Digital Noise Reduction | 2D, 3DNR |
Mirror | MIRROR,V-FLIP |
D-ZOOM(EZOOM) | OFF/ON (x2 ~ x8) |
Sharpness | 0~15 Level Adjustable |
De-fog | OFF/ON |
GAMMA Correction | r = O.45 ~ 0.65 |
Lens Shading(LSC) | OFF/ON |
Language | ENG / CHN / CHN(S) / JPN / KOR |
Environmental | |
Out-door Ready | – |
Storage Temperature | -20℃ ~ +60℃ (-4℉ ~ +140℉) (Humidity : 0% ~ 95%) |
Operating Temperature | -10℃ ~ +50℃ (14℉ ~ +122℉) (Humidity : 0% ~ 90%) |
Electrical | |
Power Source | DC 12V |
Power Consumption | 4.56W |
Mechanical | |
Dimensions Ø x H | Ø100mm x 80mm (Ø3.94″ x 3.15″) |
Camera: BLC / WDR | |
---|---|
Camera: Day & Night | |
Camera: IR distance | |
Camera: Lens type | |
Camera: Maximum resolution | |
Camera: Outdoor | |
Camera: Mounting | |
Camera: Focal length |
Firmware | |||
Latest Version | | ||
Manual | NL | EN | FR |
Quick Guide | | | |
Installation Manual | | | |
Operating Manual | | | |
Datasheet | NL | EN | FR |
Version 7.0 | | | |
A&E specifications | NL | EN | FR |
Architectural and Engineering Specifications | | | |
BIM | |||
Building Information Model | |