DirectCX 5MP IR Dome Camera
ㆍ5MP (2592×1944) resolution
ㆍMotorized Vari-focal Lens (f=3.0mm ~ 13.5mm)
ㆍDay&Night (ICR)
ㆍTrue Wide Dynamic Range (WDR)
ㆍMotion Detection
ㆍDe-fog
ㆍHLC
ㆍCoaxial OSD Control
DirectCX 5MP IR Dome Camera
ㆍ5MP (2592×1944) resolution
ㆍMotorized Vari-focal Lens (f=3.0mm ~ 13.5mm)
ㆍDay&Night (ICR)
ㆍTrue Wide Dynamic Range (WDR)
ㆍMotion Detection
ㆍDe-fog
ㆍHLC
ㆍCoaxial OSD Control
Video | |
Imager Sensor | 1/2.8″ CMOS Sensor |
Effective pixels | 2616 x 1964 |
Max. Resolution | 2592 x 1944 |
Scanning Mode | Progressive Scan |
Frame Rate | TVI : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP AHD : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP CVBS : NTSC / PAL(for previewing video) |
Lens Type | Motorized Vari-focal |
Focal Length | f = 3.0mm ~ 13.5mm |
Aperture | F1.4 – 3.2 |
IRIS Control | DC Iris |
Angular Field of View | Wide : 91°(H) 66°(V) 120°(D) Tele : 31°(H) 23°(V) 38°(D) |
Pan/Tilt Range | Pan : -175° ~ 175° Tilt : 0° ~ 67° Rotate : -177° ~ 177° |
Min. illumination | COLOR : 0.13 Lux @ F1.4 B/W : 0 Lux (IR LED ON) |
S/N Ratio | More than 50dB |
Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / FLICKER |
Day/Night | YES(ICR) |
IR DISTANCE (LEDs) | 30m (4ea) |
Video Out | 1 HD BNC (Signal Switchable) |
Function | |
AGC | 0 ~ 10 Level Adjustable |
Brightness | 0 ~ 20 Level Adjustable |
Sens-UP | OFF / x2 ~ x32 |
WDR(Wide Dynamic Range) | OFF / FRAME / LINE (LOW, MIDDLE, HIGH) ROI Mode Available |
Backlight Compensation(BLC) | OFF/ON |
HLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) |
ACE(D-WDR/ATR-EX) | OFF / LOW / MIDDLE / HIGH |
Motion Detection | OFF/ON (4 Zone) |
Privacy Masking | OFF/ON (24 Zone) BOX:16 POLYGON:8 |
Day & Night | Color/B&W/EXTERN |
Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable |
White Balance | AUTO / AUTOext / AWC-SET / MANUAL (3,000K, 5,000K, 8,000K) |
Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH |
Mirror | MIRROR,FLIP |
D-ZOOM(EZOOM) | x1 ~ x16 |
Sharpness | 0~10 Level Adjustable |
De-fog | OFF/ON |
GAMMA Correction | r = 0.45 ~ 0.75 |
Lens Shading(LSC) | OFF / ON(0 ~ 100% Level Adjustable) |
Environmental | |
Out-door Ready | – |
Storage Temperature | -20℃ ~ +60℃ (-4℉ ~ +140℉) (Humidity : 0% ~ 95%) |
Operating Temperature | -10℃ ~ +50℃ (14℉ ~ +122℉) (Humidity : 0% ~ 90%) |
Electrical | |
Power Source | 12VDC |
Power Consumption | 6.6W |
Mechanical | |
Dimensions Ø x H | Ø122mm x 103.4mm (Ø4.8″ x 4.07″) |
Camera: BLC / WDR | |
---|---|
Camera: Day & Night | |
Camera: Focal length | |
Camera: IR distance | |
Camera: Lens type | |
Camera: Maximum resolution | |
Camera: Outdoor | |
Camera: Mounting |
Firmware | |||
Latest Version | | ||
Manual | NL | EN | FR |
Quick Guide | | | |
Installation Manual | | | |
Operating Manual | | | |
Datasheet | NL | EN | FR |
Latest Version | | | |
A&E specifications | NL | EN | FR |
Architectural and Engineering Specifications | | | |
BIM | |||
Building Information Model | |